General Specification
Item | Standard value | Unit |
---|---|---|
LCD Size | 8 | inch |
Dot Matrix | 800(RGB) × 600 | pixel |
Module Size | 183.00 × 141.00 × 10.26 | mm |
Active Area | 162.00 × 121.50 | mm |
Dot Pitch | 0.2025 × 0.2025 | mm |
Pixel Configuration | R.G.B. Stripe | – |
Color depth | 262K | – |
Display Mode | Normally White, Transmissive | – |
Technology Type | a-Si | – |
Viewing Direction | 12 o’clock | – |
Gray Scale Inversion Direction | 6 o’clock | – |
Driver IC | TBD | – |
Interface | RGB, DE Mode | – |
LED Numbers | 27 LEDs | – |
Weight | TBD | g |
Interface Definition
Pin No. | Symbol | Type | Description |
---|---|---|---|
1 | A | P | LED Backlight driving anode |
2 | A | P | LED Backlight driving anode |
3 | K | P | LED Backlight driving cathode |
4 | K | P | LED Backlight driving cathode |
5 | GND | P | Power ground |
6 | GND | P | Power ground |
7 | VDD | P | Power supply |
8 | VDD | P | Power supply |
9 | VDD | P | Power supply |
10 | VDD | P | Power supply |
11 | DE | I | Data enable |
12 | GND | P | Power ground |
13 | B5 | I | Blue data |
14 | B4 | I | Blue data |
15 | B3 | I | Blue data |
16 | GND | P | Power ground |
17 | B2 | I | Blue data |
18 | B1 | I | Blue data |
19 | B0 | I | Blue data |
20 | GND | P | Power ground |
21 | G5 | I | Green data |
22 | G4 | I | Green data |
23 | G3 | I | Green data |
Previous Product Previous Product : IPS 7'' 1024X600 HMI 30 pin TFT LCD screen display
Next Product : 8'' IPS TFT LCD Display with 1024×768 Resolution Next page