4.3 inch IPS screen, 800×480 resolution, Capacitive Touch Screen LCD, HDMI interface for displaying, Micro-USB port for the touch panel and power, Designed for Raspberry Pi, BB Black, Banana Pi Nano Pi, etc;
The following is about 4.3 inch HDMI LCD Display related, I hope to help you better understand 4.3 inch HDMI LCD Display.
General Specification
Item of general information | Contents | Unit | |
---|---|---|---|
LCD Display Size (Diagonal) | 4.3 | inch | |
Module Structure | LCD Display + CTP Touch + PCB | – | |
LCD Display Type | TFT/IPS | – | |
LCD Display Mode | Normally Black | – | |
Recommended Viewing Direction | ALL VIEW | – | |
Module size (WxHxT) | 105.80×85.09×6.73 | mm | |
Active area (WxH) | 95.04×53.86 | mm | |
Number of pixels (Resolution) | 800RGBx480 | pixel | |
Pixel pitch (WxH) | 0.1188×0.1122 | mm | |
Color Pixel Arrangement | RGB Stripe | – | |
Module Interface Type | LCD Display | HDMI interface | – |
CTP Touch | USB interface | – | |
System Support | Win7/Win8/Win10(Plug and play) | – | |
Android/Linux (need to be configured first) | – | ||
Power Supply | Micro USB (5.0V) | – | |
Module Power consumption | 500(Max) | mA | |
Color Numbers | 16.7M | – | |
Backlight Type | White LED | – |
Product Feature and Application of the 4.3 inch HDMI LCD Display
4.3 inch IPS screen, 800×480 hardware resolution, configurable by software;
Supports popular mini PCs such as Raspberry Pi, Jetson Nano, BB Black, Banana Pi, as well as general desktop computers
When works with Raspberry Pi, supports Raspbian/Ubuntu/Kali/Retropie/WIN10 IOT, driver free;
When work as a computer monitor, supports Windows 10/8.1/8/7, five-points touch, and driver free;
Multi languages OSD menu, for power management, brightness/contrast adjustment, etc.
Next Product : 5 inch 800x480 For HDMI Signal Touchscreen TFT Display Raspberry pi Next page