Mechanical Specifications
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 1024 x RGB x 600 | Dots |
Module Size ( W×H×T ) | 163.8 x 97.0 x 2.71 | mm. |
Active Area ( W×H ) | 154.21 x 85.92 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.1506 x 0.1432 | mm. |
Color depth | 16.7M(MAX) | colors |
Interface | MIPI | – |
Driving IC | EK79007 or Compatible | – |
Display Specifications
Item | Nominal Dimension | Unit |
---|---|---|
Operating temperature | -20 ~70 | ℃ |
Storage temperature | -30~80 | ℃ |
LCD Type | a-Si TFT | – |
LCD Mode | Normal Black | – |
Backlight Type | LED x 24 | PCS |
Interface Definition
Pin No | Pin Symbol | Type | Description |
---|---|---|---|
1 | LEDA | P | Backlight Power, anode. |
2 | LEDA | P | Backlight Power, anode. |
3 | VGH | P | Power supply for Gate ON Voltage |
4 | VGL | P | Power supply for Gate OFF Voltage |
5 | UPDN | I | Horizontal direction, up or down. |
6 | SHLR | I | Horizontal direction, left or right. |
7 | LEDK | P | Backlight Power, cathode. |
8 | LEDK | P | Backlight Power, cathode. |
9 | AVDD | P | Power supply analog circuit |
10 | GND | P | Power ground |
11 | D3P | I | MIPI data input |
12 | D3N | I | MIPI data input |
13 | GND | P | Power ground |
14 | D2P | I | MIPI data input |
15 | D2N | I | MIPI data input |
16 | GND | P | Power ground |
17 | CLKP | I | MIPI clock input |
18 | CLKN | I | MIPI clock input |
19 | GND | P | Power ground |
20 | D1P | I | MIPI data input |
21 |
Previous Product Previous Product : 7'' TN CTP Touch LCD Display With 1024x600 RGB Interface
Next Product : 8 inch 800*600 TFT LCD display module RGB Interface RTP Screen Next page