General Specification
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 320 x RGB x 240 | Dots |
Module Size ( W×H×T ) | 76.90*63.90*4.40 | mm. |
Active Area ( W×H ) | 70.08*52.56 | mm. |
Color depth | 262K(MAX) | colors |
Interface | 24bit RGB with Serial Interface | – |
Driving IC | HX8238-D | – |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | Active maritx TFT, Transmissive type | – |
LCD Mode | TN / Normal White | – |
Backlight Type | LED x 6 | PCS |
Interface Definition
Previous Product Previous Product : 3.5 Inch High Brightness TFT 320*240 Color LCD Display
Next Product : 3.5'' TN LCD Display With 320*240 SSD2119M IC 50 PIN Next page