General Specification
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 240 x RGB x 320 | Dots |
Module Size ( W×H×T ) | 55.04 x77.70 x 2.40 | mm. |
Active Area ( W×H ) | 48.60 x 64.80 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.2025 x 0.2025 | mm. |
Color depth | 262K(MAX) | colors |
Interface | 16bit MCU | – |
Driving IC Package | COG | – |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | a-Si TFT | – |
LCD Mode | TN/Normal White | – |
Backlight Type | LED x 5 | PCS |
Interface Definition
Pin No | Pin Symbol | Level | Description |
---|---|---|---|
1–4 | DB8-DB11 | H/L | Data bus |
5 | GND | 0V | Ground |
6 | VDDI | 1.65-3.3V | Power supply for Interface Operation |
7 | /CS | H/L | Chip Select signal |
8 | RS | H/L | Register select signal. 0:index register; 1: data register |
9 | /WR | H/L | Write signal |
10 | /RD | H/L | Read signal |
11–14 | NC | – | No connect |
15 | LEDA | – | LED light, anode |
16 | LEDK1 | – | LED light, cathode. |
17 | LEDK2 | – | LED light, cathode. |
18 | LEDK3 | – | LED light, cathode. |
19 | LEDK4 | – | LED light, cathode. |
20 | LEDK5 | – | LED light, cathode. |
21 | NC | – | No connect |
22 | DB12 | H/L | Data bus |
23-30 | DB0-DB7 | H/L | Data bus |
31 | /RESET | H/L | Chip reset signal |
32 | VDD | 2.4-3.3V | Power supply for System |
33 | VDDI | 1.65-3.3V | Power supply for Interface Operation |
34 | GND | 0V | Ground |
35-37 | DB13-DB15 | H/L | Data bus |
Previous Product Previous Product : 3'' TFT COG LCD Display With 960*240 ILI8961 IC RGB Interface
Next Product : 3.5'' Tft LCD Display With 320*240 RGB HX8238D IC 54 PIN Next page