General Specification
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 960 x 240 | Dots |
Module Size ( W×H×T ) | 43.44 x 74.79 x 2.6 | mm. |
Active Area ( W×H ) | 36.84 x 65.52 | mm. |
Pixel arrangement | Delta RGB | mm. |
Color depth | 262K(MAX) | colors |
Interface | 8-bit RGB / CCIR / YUV | – |
Driving IC Package | COG | – |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | a-Si TFT | – |
LCD Mode | TN/Normal White | – |
Backlight Type | LED x 4 | PCS |
Interface Definition
Pin No | Pin Symbol | Level | Description |
---|---|---|---|
1 | VCOM | – | VCOM |
2 | K | – | LED backlight Cathode |
3 | A | – | LED backlight Anode |
4 | DRV | – | Gate signal for the power transistor of the boost converter |
5 | VCAC | – | Intermediate voltage for charge pump |
6 | VCOM | – | VCOM DC output |
7 | FRP | – | Frame polarity output |
8 | AGND | – | Power ground |
9 | VGL | – | Negative low power supply for gate driver output |
10 | VGH | – | Positive power supply for gate driver output |
11 | C4M | – | Pins to connect capacitors for power circuitry |
12 | C4P | – | Pins to connect capacitors for power circuitry |
13 | VINT3 | – | Floating this pin. |
14 | VINT2 | – | Floating this pin. |
15 | C3M | – | Pins to connect capacitors for power circuitry |
16 | C3P | – | Pins to connect capacitors for power circuitry |
17 | VINT1 | – | Power setting capacitor connect pin |
18 | C2N | – | Pins to connect capacitors for power circuitry |
19 | C2P | – | Pins to connect capacitors for power circuitry |
20 | C1N | – | Pins to connect capacitors for power circuitry |
21 | C1P | – | Pins to connect capacitors for power circuitry |
22 | DVDD | – | Power setting capacitor connecting pins. |
23 | VDDIO | 1.65-3.6V | Power supply for charge pump circuit |
24 | VDD | 2.7-3.6V | Power supply for digital interface |
25 | AGND | – | Power ground |
26-33 | D0-D7 | H/L | Data input |
34 | DCLK | H/L | Data clock |
35 |
Previous Product Previous Product : High Brightness 2.8 inch IPS SPI LCD Display with ST7789V
Next Product : 3.2'' Color Lcd Screen With MCU Interface ST7789V IC 37 PIN Next page