This 1.4″ circular OLED display with beautiful shape will take your eyes at first glance.The high resolution, vibrant colors, excellent contrast, and thin profile will surprised you when you have the flexible Amoled display.
If you are creating a wearable, the wide viewing angles, low profile and low power consumption will give you a competitive advantage.
If you are designing a medical device, the high resolution and amazing contrast will provide the necessary accuracy.
General Specification
Item | Specification | unit |
Dimension outline | 38.83(V) x 38.21(W) x 0.68(T) | mm |
LTPS Glass outline | 38.83(V) x 38.21(W) | mm |
Encapsulation Glass outline | φ38.21 | mm |
Number of dots | 454(W) x RGB x 454(H) | dots |
Active area | φ35.412 | mm |
Diagonal size | 1.39 | inch |
Pixel pitch | 78 x 78 | μm |
Glass thickness | 0.2 / 0.2 | mm |
Interface Definition
Part No. | Pin name | I/O | Description |
1 | XRES | I | Device reset signal (0 : enable ; 1 : Disable) |
2 | VCI_EN | I | VCI enable signal |
3 | VPP | – | OTP |
4 | GND | Power | Ground |
5 | TE | O | Synchronous signal output from panel to avoid tearing effect |
6 | DSI_D0N | I/O | MIPI data negative signal |
7 | AM_SPI_CSX | I | SPI interface |
8 | DSI_D0P | I/O | MIPI data positive signal |
9 | AM_SPI_SCL | I | SPI interface |
10 | GND | Power | Ground |
11 | AM_SPI_DCX | I | SPI interface |
12 | DSI_CLKN | I | MIPI strobe negative signal |
13 | AM_SPI_SDI | I/O | SPI interface |
14 | DSI_CLKP | I | MIPI strobe positive signal |
15 | AM_SPI_SDO | I/O | SPI interface |
16 | GND | Power | Ground |
17 | NC | – | Floating |
18 | VDDIO | Power | Power supply for interface system except MIPI interface |
19 | VBAT | Power | AMOLED power |
20 | VDDIO | Power | Power supply for interface system except MIPI interface |
21 | VBAT | Power | AMOLED power |
22 | VBAT | Power | AMOLED power |
23 | VBAT | Power | AMOLED power |
24 | VBAT | Power | AMOLED power |
Previous Product Previous Product : 1.4 Inch 400*400 RM67162 MINI Smart Watch Round OLED Display
Next Product : 1.41'' MIPI OLED With 320*360 Dot Matrix ZTW522 IC Next page