General Specification
ITEM | STANDARD VALUE | UNIT |
NUMBER OF GRAPHIC | SEGMENT | Mm |
MODULE DIMENSION | 51.15×35.36×3.9 | Mm |
VIEWING AREA | 46.0×24.5 | Mm |
DOT SIZE | – | Mm |
DOT PITCH | – | Mm |
LCD TYPE | FSTN/ POSITIVE/TRANSMISSIVE | |
DUTY | 1/4 | |
VIEWING DIRECTION | 6:00 | o’clock |
BACK LIGHT TYPE | SIDE LIT LED | |
BACK LIGHT COLOR | White | |
APPROX. WEIGHT | TBD | G |
Previous Product Previous Product : LCD Seven Segment Display Customized SCREEN
Next Product : FSTN Mono Segment Customized LCD Displays Next page