General Specification
ITEM | STANDARD VALUE | UNIT |
NUMBER OF GRAPHIC | SEGMENT | Mm |
MODULE DIMENSION | 46.80*42.00*7.90 | Mm |
VIEWING AREA | 40.00*31.00 | Mm |
DOT SIZE | – | Mm |
DOT PITCH | – | Mm |
LCD TYPE | TN/ POSITIVE/TRANSMISSIVE | |
DUTY | 1/4 | |
VIEWING DIRECTION | 6:00 | o’clock |
BACK LIGHT TYPE | SIDE LIT LED | |
BACK LIGHT COLOR | Yellow-Green | |
APPROX. WEIGHT | TBD | G |
Previous Product Previous Product : Custom TN Mono Octagonal Shaped Seven Segment Display
Next Product : LCD FSTN Seven Segment Display Customized LCD Screen Next page