General Specification
Item | Standard Value | Unit |
Display Type | 20 Characters x 4 Lines | Mm |
LCD Type | STN,POSITIVE(Y-G),TRANSFLECTIVE | Mm |
Driver Condition | LCD Module : 1/16 Duty , 1/5 Bias | Mm |
Viewing Direction | 6 O’Clock | Mm |
Backlight Type | SIDE Y-G | Mm |
Interface | 8-bit MPU interface | – |
Driver IC | AIP31066 | – |
Outline Dimension | 118(L) *43(W) * 13.1(T) | mm |
Viewing Area | 77(L) * 25.2( W) | mm |
Dot size | 0.56(W) ´ 0.56(H) | mm |
Dot pitch | 0.6(W) ´ 0.6 (H) | mm |
Character size | 4.76(W) ´ 2.96(H) | mm |
Interface Definition
No. | Symbol | Function | |
1 | VSS | Ground (0V) | |
2 | VDD | Supply Voltage for Logic (+5.0V ) | |
3 | VO | Contrast Adjustment | |
4 | RS | Data/Instruction Select | |
5 | R/W | Read/Write Select | |
6 | E | Enable Signal | |
7–14 | DB0-DB7 | Data Bus | |
15 | LED_A | LED Power Supply + (5.0V) | |
16 | LED_K | LED Power Supply – (0V) |
Previous Product Previous Product : 20x2 Mono Character LCD Screen With STN Negative Blue
Next Product : 2402 STN Positive Blue Transflective Character LCD Display Next page