General Specification
Item | Standard Value | Unit |
Display Type | 20 Characters x 2 Lines | Mm |
LCD Type | STN,NEGATIVE(BLUE),TRANSMISSIVE | Mm |
Driver Condition | LCD Module : 1/16 Duty , 1/5 Bias | Mm |
Viewing Direction | 6 O’Clock | Mm |
Backlight Type | SIDE WHITE | Mm |
Interface | 8-bit MPU interface | – |
Driver IC | AIP31066 | – |
Outline Dimension | 180(L) x40 (W) x Max 13.8(T) | mm |
Viewing Area | 149(L) x 23( W) | mm |
Dot size | 1.1(W) ´ 1.1(H) | mm |
Dot pitch | 1.25(W) ´ 1.25 (H) | mm |
Character size | 6.1(W) ´ 9.85(H) | mm |
Interface Definition
No. | Symbol | Function | |
1 | LED_K | LED Power Supply – (0V) | |
2 | LED_A | LED Power Supply + (5.0V) | |
3 | VSS | Ground (0V) | |
4 | VDD | Supply Voltage for Logic (+5.0V ) | |
5 | VO | Contrast Adjustment | |
6 | RS | Data/Instruction Select | |
7 | R/W | Read/Write Select | |
8 | E | Enable Signal | |
9–16 | DB0-DB7 | Data Bus |
Previous Product Previous Product : 2002 Character LCD Display STN Negative BLUE
Next Product : 2004 Character LCD Screen With STN Negative BLUE Next page