Mechanical & Display Specification
Item | Standard value | Unit |
LCD Size | 2.13 | inch |
Dot Matrix | 122 × 250 | pixel |
Module Size | 27.068 ×56.2 ×0.72 | mm |
Active Area | 23.668 × 48.5 | mm |
Dot Pitch | 0.194 × 0.194 | mm |
Color depth | Mono, black and white | - |
Display Mode | Normally White | - |
Viewing Direction | All | - |
Gray Scale Inversion Direction | All | - |
Driver IC | ST7306 | - |
Interface | 4line-SPI | - |
Weight | TBD | g |
Interface Pin
Pin No. | Symbol | Type | Description |
1 | GND | P | Ground |
2 | GND | P | Ground |
3 | VPP | I | The programming power supply. Left this pin open. |
4 | SDA | I/O | Serial data Input and output |
5 | SCL | I | Serial clock input |
6 | RST | I | reset signal |
7 | A0 | I | Display data/command selection pin in 4-line serial interface |
8 | CS | I | Chip Select signal |
9 | VDDI | P | Power supply for Digital |
10 | VDDA | P | Power supply for Analog |
11 | GND | P | Ground |
12 | GND | P | Ground |
Previous Product Previous Product : 1.54 inch Mono TFT 200x200 Resolution Reflective TFT LCD display