This Module SCT015007-V01 is TFT Liquid Crystal Display Module. This specification covers the delivery requirements for the liquid crystal display module delivered by quality to Customer.
1.1. Mechanical & Display Specifications
Item | Standard value | Unit |
LCD Size | 1.54 | inch |
Dot Matrix | 200 × 200 | pixel |
Module Size | 29.46 ×31.71 ×0.72 | mm |
Active Area | 27.66 × 27.66 | mm |
Dot Pitch | 0.1383 × 0.1383 | mm |
Color depth | Mono, black and white | - |
Display Mode | Normally White | - |
Viewing Direction | All | - |
Gray Scale Inversion Direction | All | - |
Driver IC | ST7306 | - |
Interface | 4line-SPI | - |
Weight | TBD | g |
2.1. Interface Pin
Pin No. | Symbol | Type | Description |
1 | GND | P | Ground |
2 | GND | P | Ground |
3 | VPP | I | The programming power supply. Left this pin open. |
4 | SDA | I/O | Serial data Input and output |
5 | SCL | I | Serial clock input |
6 | RST | I | reset signal |
7 | A0 | I | Display data/command selection pin in 4-line serial interface |
8 | CS | I | Chip Select signal |
9 | VDDI | P | Power supply for Digital |
10 | VDDA | P | Power supply for Analog |
11 | GND | P | Ground |
12 | GND | P | Ground |
Next Product : 2.13 inch smart switch TFT Display 122x250 ST7306 LCD TFT Reflective Display Next page