Drawing
General Specification
Item | Standard value | Unit |
LCD Size | 2.2 | inch |
Dot Matrix | 176(RGB) × 220 | pixel |
Module Size | 41.90 × 55.26 × 2.35 | mm |
Active Area | 34.85 × 43.56 | mm |
Dot Pitch | 0.198 × 0.198 | mm |
Pixel Configuration | R.G.B. Stripe | – |
Color depth | 262K | – |
Display Mode | Normally white, Transmissive | – |
Technology Type | a-Si | – |
Viewing Direction | 6 o’clock | – |
Gray Scale Inversion Direction | 12 o’clock | – |
Driver IC | ILI9225G | – |
Interface | 16-bit MCU | – |
LED Numbers | 3 LEDs | – |
Weight | TBD | g |
Interface Definition
Pin No. | Symbol | Type | Description |
1 | D0 | I/O | Data bus |
2 | D1 | I/O | Data bus |
3 | D2 | I/O | Data bus |
4 | D3 | I/O | Data bus |
5 | GND | P | Ground |
6 | IOVCC | P | Power supply for I/O |
7 | CS | I | Chip Select signal |
8 |
RS |
I | Display data/command selection pin in MCU interface. DCX=’1′: display data or parameter.
DCX=’0′: register index / command. |
9 | WR | I | Write signal |
10 | RD | I | Read signal |
11 | LEDA | P | LED driving anode |
12 | LEDK1 | P | LED driving cathode |
13 | LEDK2 | P | LED driving cathode |
14 | LEDK3 | P | LED driving cathode |
15 | D4 | I/O | Data bus |
16 | D8 | I/O | Data bus |
17 | D9 | I/O | Data bus |
18 | D10 | I/O | Data bus |
19 | D11 | I/O | Data bus |
20 | D12 | I/O | Data bus |
21 | D13 | I/O | Data bus |
22 | D14 | I/O | Data bus |
23 | D15 | I/O | Data bus |
24 | RESET | I | Chip reset signal |
25 | VCI | P | Power supply for system |
26 | VCI | P | Power supply for system |
27 | GND | P | Ground |
28 | D5 | I/O | Data bus |
29 | D6 | I/O | Data bus |
30 | D7 | I/O | Data bus |
Previous Product Previous Product : 10.1'' 1080x800 Digital Interface LCD display Screen