General Specification
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 240 x RGB x 320 | Dots |
Module Size ( W×H×T ) | 35.60 × 50.20 × 2.10 | mm. |
Active Area ( W×H ) | 30.60 × 40.80 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.18 x 0.18 | mm. |
Color depth | 262K(MAX) | colors |
Interface | SPI, RGB | – |
Driving IC | ST7789V | – |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | a-Si TFT | – |
LCD Mode | Normally black, Transmissive | – |
Backlight Type | LED x 4 | PCS |
Interface Definition
Pin No. | Symbol | Type | Description |
1-2 | LEDA | P | LED driving anode |
3 | NC | - | No connection |
4-6 | LEDK | P | LED driving cathode |
7-8 | GND | P | Ground |
9 | TE | O | Tearing effect output |
10-11 | GND | P | Ground |
12 | RESET | I | Chip reset signal |
13 | CS | I | Chip Select signal |
14 | SCL | I | Serial clock. |
15 | VSYNC | I | Vertical sync input |
16 | HSYNC | I | Horizontal sync input |
17 | ENABLE | I | Data enable input |
18 | DOTCLK | I | Pixel clock input |
19-20 | GND | P | Ground |
21-26 | R5-R0 | I | Data bus for red |
27-28 | GND | P | Ground |
29-34 | G5-G0 | I | Data bus for green |
25-36 | GND | P | Ground |
37-42 | B5-B0 | IO | Data bus for blue |
43-44 | GND | P | Ground |
45 | SDI | I | Serial data input |
46 | SDO | O | Serial data output |
47-48 | GND | P | Ground |
49 | VDDI | P | Power supply for I/O |
50-51 | VCC | P | Power supply for system |
Note1: TYPE definition: I-----Input O---Output P--- Power/Ground
Previous Product Previous Product : 10.1'' 1080x800 Digital Interface LCD display Screen
Next Product : 2.0 inch IPS TFT LCD Display with 240x320 resolution, SPI, RGB interface, 51 Pin With ST7789V Controller Next page