General Specification
Item | Standard Value | Unit |
Display Type | 122 x 32 DOTS | Mm |
LCD Type | STN(BLUE),NEGATIVE,TRANSMISSIVE | Mm |
Driver Condition | LCD Module : 1/32 Duty , 1/5 Bias | Mm |
Viewing Direction | 6 O’Clock | Mm |
Backlight Type | SIDE WHITE | Mm |
Interface | 8BIT bus MPU interface | – |
Driver IC | SED1520 or eqv | – |
Outline Dimension | 84(L) *44(W) * 12.8(T) | mm |
Viewing Area | 60(L) * 18( W) | mm |
Dot Size (W*H) | 0.36*0.42mm | mm |
Dot Pitch (W*H) | 0.40*0.46 mm | mm |
Interface Definition
Pin No. | Symbol | Function | |
1 | VDD | Power supply input for driver IC (+5V) | |
2 | VSS | Ground (0V) | |
3 | VO | LCD driver supply voltages,Contrast Adjust | |
4 | RST | Reset signal | |
5 | E1 | Enable signal IC1(U1) | |
6 | E2 | Enable signal IC2(U2) | |
7 | RW | Read write control 0:write 1:read | |
8 | RS | 0:DB0-DB7= Command 1: DB0-DB7= Data | |
9–16 | DB0~DB7 | data bus for 8 bit interface | |
17 | LED+ | BACKLIGHT+ (5V) | |
18 | LED- | BACKLIGHT- (0V) |
Previous Product Previous Product : Graphic Mono Display LCD Module 80x80
Next Product : Monochrome Graphic LCD 128x64, Display LCD 128x64 Next page