General Specification
Item | Specification | remark |
---|---|---|
LCD Size | 9.0inch(Diaginal) | |
Driver element | a-Si TFT active matrix | |
Resolution | 800× 3(RGB) × 480 | |
Display Mode | Normally White | |
Dot Pitch | 0.0825(w)X0.2327(H)mm | |
Active Area | 198.000(w)x111.696(H)mm | |
Panel Size | 206.7(w)x122.93(H)x1.43(D) | Note 1 |
Surface treatment | Anti-Glare | |
Color arrangement | RGB-stripe | |
Interface | Digital | |
Panel power consumption | 0.360W(Typ) | |
Weight | TBD g (Typ) |
Interface Definition
Previous Product Previous Product : 8'' IPS TFT LCD Display with 1024×768 Resolution
Next Product : 10.1'' TFT Normally White Transmissive 1024×600 lcd display Next page