General Specification
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 240 x RGB x 320 | Dots |
Module Size ( W×H×T ) | 42.72 x 60.26 x 2.45 | mm. |
Active Area ( W×H ) | 36.72 x 48.96 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.153 x 0.153 | mm. |
Color depth | 262K(MAX) | colors |
Interface | 8 bit MCU | – |
Driving IC | ST7789V | – |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | a-Si TFT | – |
LCD Mode | Normal Black | – |
Backlight Type | LED x 3 | PCS |
Interface Definition
Pin No | Pin Symbol | Type | Description |
---|---|---|---|
1 | GND | P | Ground |
2 | VDD | P | Power supply |
3 | IOVCC | P | Power supply for logic |
4 | LEDA | P | LED light, anode |
5 | LEDA | P | LED light, anode |
6 | LEDK1 | P | LED light, cathode. |
7 | LEDK2 | P | LED light, cathode. |
8 | LEDK3 | P | LED light, cathode. |
9 | GND | P | Ground |
10 | /RD | I | Read signal |
11 | /WR | I | Write signal |
12 | RS | I | Register select signal. 0:index register; 1: data register |
13 | /CS | I | Chip Select signal |
14 | GND | P | Ground |
15 | DB0 | I/O | Data bus |
16 | DB1 | I/O | Data bus |
17 | DB2 | I/O | Data bus |
18 | DB3 | I/O | Data bus |
19 | DB4 | I/O | Data bus |
20 | DB5 | I/O | Data bus |
21 | DB6 | I/O | Data bus |
22 | DB7 | I/O | Data bus |
23 | /RESET | I | Chip reset signal |
24 | GND | P | Ground |
25 | GND | P | Ground |
Previous Product Previous Product : 2.0'' TFT 176*220 LCD Display 20 Pin With ST7775R Controller, MCU
Next Product : 2.4'' TFT LCD Display With 480*234 RGB Interface OTA5182A IC Next page