Description
7 inch IPS LCD Display, 1024x600 resolution, Capacitive Touch Screen LCD, HDMI interface for displaying, Micro-USB port for the touch panel and power,
Designed for Raspberry Pi, BB Black, Banana Pi Nano Pi, etc;The following is about 7 inch HDMI LCD Display 1024x600 related,
I hope to help you better understand 7 inch HDMI LCD Display 1024x600.
General Specification
Item of general information | Contents | Unit |
---|---|---|
LCD Display Size(Diagonal) | 7 | inch |
LCD Display Type | TFT/IPS/TRANSMISSIVE | - |
LCD Display Mode | Normally White | - |
Recommended Viewing Direction | All | o’clock |
Gray inversion Direction | All | o’clock |
Module size (WxHxT) | 165.30×121.00×7.75 | mm |
Active area (WxH) | 154.08x85.92 | mm |
Number of pixels(Resolution) | 1024RGBx600 | pixel |
Pixel pitch (WxH) | 0.1506x0.1432 | mm |
Color Pixel Arrangement | RGB Stripe | - |
LCD Driver IC | TBD | - |
Module Interface Type | HDMI(Display)&USB(touch) | - |
System Support | Android/Win7/Win8 | |
Module Input voltage | 5.0V | V |
Module Power consumption | TBD | mw |
Color Numbers | 16.7M | - |
Backlight Type | White LED | - |
Product Feature and Application of the 7 inch HDMI LCD Display 1024x600
7 inch IPS screen, 1024x600 hardware resolution;
Capacitive touch control;
Supports popular mini PCs such as Raspberry Pi, BB Black, as well as general desktop computers
When works with Raspberry Pi, supports Raspbian/Ubuntu/Kali/Retropie/WIN10 IOT, driver free;
When work as a computer monitor, supports Windows 10/8.1/8/7, five-points touch, and driver free;
Product Drawing of the 7 inch HDMI LCD Display 1024x600
Item of CTP characteristics | Specification | Unit |
Panel Type | Glass Cover + Glass Sensor | - |
Resolution | 1024 × 600 | pixel |
Surface Hardness | ≥6H | - |
Transparency | >82% | - |
Driver IC | GT911 | - |
Interface Type | I2C | - |
Support Points | 5 | - |
Sampling Rate | 20~100 | Hz |
Supply voltage | 3.3 | V |
HDMI Interface Description
NO. | Symbol | DESCRIPTION |
1 | TMDS Data2+ | Positive side of channel 2 TMDS low-voltage signal |
differential input pair | ||
2 | TMDS Data2 Shield | Ground |
3 | TMDS Data2- | Negative side of channel 2 TMDS low-voltage signal |
differential input pair | ||
4 | TMDS Data1+ | Positive side of channel 1 TMDS low-voltage signal |
differential input pair | ||
5 | TMDS Data1 Shield | Ground |
6 | TMDS Data1- | Negative side of channel 1 TMDS low-voltage signal |
differential input pair | ||
7 | TMDS Data0+ | Positive side of channel 0 TMDS low-voltage signal |
differential input pair | ||
8 | TMDS Data0 Shield | Ground |
9 | TMDS Data0- | Negative side of channel 0 TMDS low-voltage signal |
differential input pair | ||
10 | TMDS Clock+ | Positive side of reference clock. TMDS low-voltage signal |
differential input pair | ||
11 | TMDS Clock Shield | Ground |
12 | TMDS Clock- | Negative side of reference clock. TMDS low-voltage signal |
differential input pair | ||
13 | CEC | No Connection |
14 | Reserved(N.C.) | No Connection |
15 | SCL | DDC SCL |
16 | SDA | DDC SDA |
17 | DDC/CEC Ground | Ground |
18 | +5V Power | +5V Power |
19 | Hot Plug Detect | Hot Plug Detect |
USB Interface Description
NO. | Symbol | DESCRIPTION |
1 | VUSB | USB Power |
2 | D- | USB Data- |
3 | D+ | USB Data+ |
4 | NC | No connection |
5 | GND | Power Ground |
Previous Product Previous Product : 5 inch 800x480 For HDMI Signal Touchscreen TFT Display Raspberry pi
Next Product : 10.1" Raspberry Display For HDMI Signal Interface IPS TFT-LCD Next page